Isurus wetsuits are designed to fit snug, without being restrictive in any way. The ultra-premium limestone based Yamamoto neoprene and compression technology will result in the suit moulding to your body after a few sessions.
Body mass distribution varies significantly between individuals, as does torso length. If you have a shorter than average torso it may be worth considering a 'shorter' size (MS instead of M), while if you have a longer than average torso it may be worth considering a 'taller' size (MT instead of M).
For the thinner suits it is preferable to be at the top end (or even over) the weight range, while it is best to be at the mid to low end of the range for the thicker suits.
Model pictured wears a size M: Height 5’10.25” (178.4 cm), Weight 165 lbs (74.8 kg), Chest 40” (101.5 cm), Waist 33" (84 cm), Inseam 32" (81 cm)
Size |
Height (ft) |
Weight (lbs) |
---|---|---|
S | 5'5"-5'8" | 130-145 |
ST | 5'8" - 6'0" | 135-150 |
MS | 5'6"-5'9" | 140-155 |
M | 5'7"-5'9" | 145-160 |
MT | 5'10"-6'0" | 155-170 |
LS | 5'8"-5'11" | 165-180 |
L | 5'10"-6' 0" | 170-185 |
LTS* | 6'1"-6"4" | 160-175 |
LT | 6'0"-6'3" | 185-200 |
XLS | 5'8"-5'10" | 180-195 |
XL | 6'0"-6'3" | 195-215 |
XLT | 6'3"-6'6" | 205-220 |
XXL | 6'2"-6'5" | 220-240 |
Size |
Height (cm) |
Weight (kg) |
---|---|---|
S | 165-173 | 59-66 |
ST | 173-183 | 61-68 |
MS | 167-175 | 63.5-70.5 |
M | 170-175 | 66-73 |
MT | 178-183 | 70.5-77 |
LS | 173-180 | 75-82 |
L | 178-183 | 77-84 |
LTS* | 185-193 | 73-79.5 |
LT | 183-190 | 84-91 |
XLS | 173-178 | 82-88.5 |
XL | 183-190 | 88.5-98 |
XLT | 190-198 | 93-100 |
XXL | 188-195 | 100-109 |
*Size LTS is designed specifically for a surfer build with long arms/legs where an MT is too short on the arms/legs and the LT is too large.